| Management number | 217092229 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 217092229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| size | One Size |
|---|---|
| Brand | XingChen |
| Color | Black |
| Pattern | Solid |
| Item Shape | Rectangular |
| Model Name | Classic |
| Strap Type | Shoulder |
| Style Name | Elegant |
| Fabric Type | Polyester,Pu Leather |
| Handle Type | Top Handle |
| Item Weight | 0.63 Kilograms |
| Closure Type | Zipper |
| Manufacturer | XingChen |
| Style Number | 1 |
| Fill Material | Polyester |
| Occasion Type | Party |
| Warranty Type | No Warranty |
| Inner Material | Polyester |
| Outer Material | Faux Leather |
| Item Dimensions | 11.8 x 5.1 x 8.6 inches |
| Material Fabric | Faux Leather |
| Material Features | shiny, high-quality surface |
| Number Of Pockets | 7 |
| Number of Handles | 1 |
| Handbag Silhouette | Satchel |
| Lining Description | Polyester |
| Number of Sections | 7 |
| Pocket Description | Jetted Pocket |
| Included Components | Clutch |
| Age Range Description | Adult |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 7 |
| Manufacturer Part Number | XingChen031US |
| Product Care Instructions | Hand wash only, allow to air dry in a well-ventilated area to remove initial smell, do not machine wash or dry. |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 8.6 Inches |
| Compatible Device Size Maximum | 8.5 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form