| Management number | 217143698 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 217143698 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Comfortable |
| Back Style | back buckles |
| Bra Design | Bralette |
| Brand Name | WOWENY |
| Model Name | Wireless Bras for Women - No Underwire, Full Coverage, Seamless Push Up Comfort |
| Neck Style | V-Neck |
| Sport Type | Yoga, Exercise & Fitness |
| Strap Type | Adjustable |
| Style Name | Seamless |
| Unit Count | 1 Count |
| Fabric Type | 45.5%REGENERATED FIBER,45.5%COTTON,9%SPANDEX |
| Material Type | 45.5%REGENERATED FIBER 45.5COTTON 9%ELASTANE |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 1.97 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form