| Management number | 219665851 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 219665851 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850024976153 |
|---|---|
| Size | Large |
| Color | Green |
| Genre | Survival |
| Theme | Science Fiction |
| Edition | Standard Edition |
| Language | English |
| Set Name | Panic at Station 2891 |
| Sub Brand | Final Girl |
| Brand Name | Van Ryder Games |
| Unit Count | 1.0 Count |
| Item Weight | 370 Grams |
| Manufacturer | Van Ryder Games LLC |
| Model Number | VRG-007 |
| Expansion For | Final Girl Core Box |
| Material Type | Cardboard |
| Item Type Name | Board game |
| Operation Mode | manual |
| Item Dimensions | 6.5 x 9 x 1.5 inches |
| Number of Items | 1 |
| Number of Players | 1 |
| Subject Character | Final Girl; The Organism |
| Included Components | 1 Detachable Killer Board, 1 Detachable Location Board, 2 Final Girl Cards, 24 Terror Cards, 3 Finale Cards, 3 Exposed Victim Cards, 1 Action Card, 1 Helicopter Card, 3 Mutated organism Cards, 22 Item Cards, 3 Test Result Cards, 10 Event Cards, 5 Setup Cards, 2 Rules Sheets, 20 Tokens, 2 Killer Meeples |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | 13+ |
| Educational Objective | developing problem-solving, strategic thinking, and storytelling skills |
| Item Dimensions L x W | 6.25"L x 1.63"W |
| Rulebook Availability | Printed Included |
| Are Batteries Required | No |
| Estimated Playing Time | 20 Minutes |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | VANVRGFG007 |
| Minimum Age Recomendation | 14 |
| CPSIA Cautionary Statement | Choking Hazard - Small Parts, No Warning Applicable |
| Manufacturer Maximum Age MONTHS | 1200.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form