| Management number | 226734605 | Release Date | 2026/05/09 | List Price | US$36.00 | Model Number | 226734605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F2T3DNV2 |
|---|---|
| Size | 40 cm |
| Color | Red |
| Shape | Round |
| Theme | Lighting |
| Voltage | 220 Volts |
| Wattage | 36 watts |
| Room Type | Kitchen |
| Brand Name | NICRX |
| Brightness | 432 lumen |
| Efficiency | E |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Kilograms |
| Light Color | Warm Light,Neutral Light,White Light |
| Shade Color | Green,Red,White |
| Switch Type | Dimmer |
| Finish Types | Lacquered |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | NICRX |
| Model Number | NICRX-LHFW-PL |
| Power Source | Corded Electric |
| Material Type | Metal Acrylic |
| Mounting Type | Ceiling Mount |
| Control Method | Push Button |
| Shade Material | Metal |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Pendant |
| Included Components | Mounting Hardware, Shade |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 432 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | LHFW-PL-SJ05 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 15.75"L x 15.75"W x 4.72"H |
| Specific Uses For Product | Illuminazione domestica, Kitchen Island, On the table, Over Table |
| Recommended Uses For Product | Commercial, Domestica |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | Adjustable Color Temperature, Adjustable Height, Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form