| Management number | 218347919 | Release Date | 2026/05/03 | List Price | US$42.60 | Model Number | 218347919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With every stitch and every step, Timberland has always been built different. After a half-century of pioneering new ideas and forging new frontiers, we feel it in our soles. The truth is, we’re here to build something better - just like you are. This is not a boot. It’s 50 years of ambition. It’s built for the bold.
| UPC | 196247097047 |
|---|---|
| Brand | Timberland |
| Color | Canteen |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Westmore Moc-toe Chukka Boot |
| Style Name | Westmore Moc-toe Chukka Boot |
| Item Weight | 2.89 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Timberland |
| Style Number | TB0A5YGY901 |
| Sole Material | Rubber |
| Boot Form Type | Chukka |
| Item Type Name | Chukka Boots |
| Outer Material | Synthetic Resin |
| Insole Material | Polyurethane |
| Material Fabric | leather-and-fabric |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| Shaft Circumference | 9.5 Inches |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form