| Management number | 216649677 | Release Date | 2026/04/19 | List Price | US$16.00 | Model Number | 216649677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Medium |
|---|---|
| Color | C01-black & Silvery |
| Style | Contemporary |
| Pattern | Solid |
| Fit Type | Stretch |
| Industry | Sports & Outdoor Recreation |
| Material | Thermoplastic Polyurethane (TPU) |
| Occasion | Skating, Skiing, Snowboarding, Snowmobiling |
| Brand Name | suoso |
| Frame Type | Full Rim |
| Lens Color | silvery |
| Sport Type | Snow Skiing, Snowboarding |
| Unit Count | 1.0 Count |
| Item Weight | 150 Grams |
| Eyewear Type | over-the-glasses |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | suoso |
| Style Number | 2669 |
| Lens Material | Polycarbonate |
| Frame Material | Thermoplastic Polyurethane (TPU) |
| Number of Items | 1 |
| Special Features | Portable |
| Polarization Type | linear |
| Age Range Description | Adult |
| Product Care Instructions | Clean gently with a soft cloth and mild soap, then air-dry. Avoid high heat, direct sunlight, scratches, and harsh chemicals. |
| Ultraviolet Light Protection | UV400 protection |
| Visible Light Transmission Percentage | 90.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form