| Management number | 229320046 | Release Date | 2026/05/31 | List Price | US$25.20 | Model Number | 229320046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810047886457 |
|---|---|
| ASIN | B0BKCC81R6 |
| Size | 1 Pack Black (1x4) |
| Color | Black |
| Shape | Rectangular |
| Voltage | 120 Volts |
| Wattage | 46 watts |
| Room Type | Office Space |
| Brand Name | Sunco Lighting |
| Brightness | 5700 Lumen |
| Efficiency | 125 LM/W |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 8.5 Pounds |
| Light Color | white |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Matte Black |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Sunco Lighting |
| Model Number | PN14_SW-BK-3550K |
| Power Source | Direct-Wired |
| Material Type | Aluminum+Galvanized Iron Plate |
| Mounting Type | Flush Mount |
| Control Method | App |
| Shade Material | Aluminum+Galvanized Iron Plate |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Color Temperature | 3500 Kelvin |
| Installation Type | Hanging Mount |
| Required Assembly | Yes |
| Light Fixture Form | Ceiling |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 5700 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 48"L x 12"W x 1.3"H |
| Specific Uses For Product | Office, Warehouse, School |
| Other Special Features of the Product | office school classroom hallway hospital dentist dental clinic library lab laboratory fluorescent replacement slim thin study healthcare facility home retail store shop grocery garage alloy showroom |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form