| Management number | 228964270 | Release Date | 2026/05/31 | List Price | US$24.00 | Model Number | 228964270 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B09JK9MKGS |
|---|---|
| Size | 24mm*11mm |
| Color | 7-ruby-Jul |
| Style | Chain,Elegant |
| Theme | Silver |
| Gem Type | Created Ruby |
| Material | Metal |
| Stone Cut | not-applicable |
| Brand Name | STARCHENIE |
| Chain Type | Box |
| Clasp Type | No Clasp |
| Life Event | Gift Giving |
| Metal Type | Sterling Silver |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Length | 18 Inches |
| Item Weight | 6 Grams |
| Metal Stamp | 925 Sterling Silver |
| Part Number | CD-NP41690G |
| Stone Color | red |
| Stone Shape | Pear |
| Chain Length | 18.9 Inches |
| Grade Rating | Fine Jewelry |
| Manufacturer | starchenie Jewelry |
| Setting Type | Prong |
| Stone Weight | 1 Carats |
| Style Number | CD-NP41690G |
| Item Type Name | necklace |
| Collection Name | Modern |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Total Gem Weight | 1 carats |
| Initial Character | S |
| Band Material Type | Sterling Silver |
| Decorative Plating | Rhodium |
| Pendant Description | Infinity symbol in teardrop shape |
| Chain Length Maximum | 17.71 Inches |
| Chain Length Minimum | 17.72 Inches |
| Gem Birthstone Month | July |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form