| Management number | 219462534 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 219462534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 040232574252 |
|---|---|
| Color | Green |
| Theme | Geography (destinations and attractions) |
| Brand Name | Spartan & the Green Egg |
| Unit Count | 1.0 Count |
| Manufacturer | Full Cycle Publications |
| Material Type | Cardstock |
| Container Type | Box |
| Number of Items | 1 |
| Package Quantity | 1 |
| Number of Players | 2 or more |
| Included Components | Cards |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Manufacturer Part Number | 10 |
| Manufacturer Maximum Age MONTHS | 720.00 |
| Manufacturer Minimum Age MONTHS | 60.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form