| Management number | 218059974 | Release Date | 2026/05/03 | List Price | US$7.20 | Model Number | 218059974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 033984013506 |
|---|---|
| Color | Standard Packaging |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan |
| Item Form | Capsule |
| Brand Name | Solgar |
| Unit Count | 30 Count |
| Dosage Form | Capsule |
| Item Weight | 0.19 Pounds |
| Manufacturer | Solgar |
| Model Number | 033984013506 |
| Container Type | Canister |
| Item Dimensions | 1.78 x 1.78 x 3.25 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | Dairy Free, GMO Free, Gluten Free, Kosher Certified, Vegan |
| Material Type Free | Gluten, Wheat, Yeast, Sugar, Salt, Artificial Flavors, Artificial Sweeteners, Artificial Preservatives, Artificial Colors |
| Special Ingredients | Amino Acid |
| Age Range Description | Adult |
| Primary Supplement Type | Glutathione |
| Manufacturer Part Number | SL-1350 |
| Specific Uses For Product | Energy_Vitality_and_Well_Being |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form