| Management number | 227490681 | Release Date | 2026/05/09 | List Price | US$44.02 | Model Number | 227490681 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made with at least 20% recycled content by weight, which helps to reduce waste Skechers Air-Cooled Memory Foam® cushioned comfort insole Relaxed Fit® for a roomy comfort fit at toe and forefoot Crafted with 100% vegan materials
| UPC | 199025186575 |
|---|---|
| ASIN | B0DZXWNRSN |
| Brand | Skechers |
| Color | Black Knit Pu |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Edgeride Erlson |
| Sport Type | Walking |
| Strap Type | Elastic |
| Style Name | Hiking Shoes |
| Closure Type | Bungee |
| Manufacturer | SKECHERS |
| Style Number | 232846 BBK |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh and synthetic |
| Number of Items | 1 |
| Shoe Height Map | Mid Top |
| Cushioning Level | Maximum |
| Special Features | Breathable |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual comfort |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 232846 BBK |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form