| Management number | 229571005 | Release Date | 2026/05/31 | List Price | US$179.60 | Model Number | 229571005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FC66VKNZ |
|---|---|
| Color | Gray |
| Style | 4000GPH Advanced Edition |
| Brand Name | elelife |
| Directions | 1: Put the water pump into the fish pond, connect the outlet pipe with the micro-filter inlet pipe 2: The water outlet is a natural outflow to the fish pond, the pipe diameter can not be less than the factory configuration, otherwise the micro-water level is too high, the machine starts continuously 3: The sewage pipe can be connected to the sewer or stored for use as fertilizer 4: After the pipe is connected, plug in the controller power supply,When the device is delivered, the controller has been adjusted to automatic mode by default.Of course, you can refer to the manual and adjust to the mode and settings you need. |
| Model Name | TLGJ50 |
| Item Weight | 42.3 pounds |
| Manufacturer | elelife |
| Item model number | TLGJ50 |
| Included Components | UV LAMP |
| Item Dimensions LxWxH | 23 x 30 x 20 inches |
| Target Audience Keyword | fish |
| Specific Uses for Product | Filter for Aquariums |
| Item Package Dimensions L x W x H | 26.8 x 23.4 x 19 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form