| Management number | 219757046 | Release Date | 2026/05/03 | List Price | US$19.99 | Model Number | 219757046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 016071171181 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Crystal | Synthetic Sapphire |
| Display | Analog |
| Pattern | Solid |
| Band Color | Silver |
| Band Width | 20 Millimeters |
| Brand Name | Reginald |
| Clasp Type | Fold-Over Clasp with Safety |
| Dial Color | Green |
| Face Style | Skeleton |
| Model Name | diving |
| Sport Type | Multi-Sport |
| Strap Type | Bracelet |
| Style Name | sports |
| Unit Count | 1 Count |
| Band Length | 8.5 Inches |
| Item Weight | 0.21 Kilograms |
| Closure Type | Foldover |
| Manufacturer | REGINALD |
| Model Number | 2115 |
| Power Source | Battery Powered |
| Case Diameter | 40 Millimeters |
| Warranty Type | seller |
| Case Thickness | 11 Millimeters |
| Item Type Name | Casual Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Luminous dial and hands, Rotatable bezel, waterproof |
| Included Components | Watch, Gift box, Watchband adjustment tool |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | HG211520190705 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form