| Management number | 218346095 | Release Date | 2026/05/03 | List Price | US$19.98 | Model Number | 218346095 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into Cushion Bounce, and feel the ultimate comfort with every step. This sandal features Reef's signature Cushion Bounce insole, comfortable shaping with anatomical arch support and heel curvature for support, extended outward construction for added comfort, high-density rubber sole and ultra-high bounce force for added cushioning with every step.
| UPC | 192824022631 |
|---|---|
| Color | Brown/Tan |
| Pattern | solid |
| Heel Type | No Heel |
| Lifestyle | Fashion Casual |
| Toe Style | Open Toe |
| Brand Name | REEF |
| Item Shape | Open |
| Model Name | Cushion Phantom |
| Strap Type | Ankle Strap |
| Style Name | Cushion Phantom |
| Unit Count | 1 Count |
| Item Weight | 8 Ounces |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Reef |
| Style Number | RF0A3FDI |
| Sole Material | Rubber |
| Item Type Name | Flip-Flop |
| Outer Material | cushion bounce footbed |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Target Audience | Men |
| Special Features | Padded |
| liningdescription | Fabric |
| Embellishment Feature | flip flop |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | RF0A3FDI-BTN |
| Recommended Uses For Product | Beach use |
| Global Trade Identification Number | 00192824022631 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form