| Management number | 219269047 | Release Date | 2026/05/03 | List Price | US$15.60 | Model Number | 219269047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 843562127873 843562131252 |
|---|---|
| Size | 12 Piece Set |
| Color | Brown |
| Flavor | Variety Pack |
| Cuisine | American |
| Set Name | Variety Pack |
| Item Form | Bar |
| Brand Name | Alpha Prime Supplements |
| Unit Count | 27.48 Ounce |
| Item Weight | 2.3 Pounds |
| Manufacturer | Alpha Prime Supplements |
| Total Eaches | 12 |
| Coin Variety 1 | Peanut Butter |
| Container Type | Box |
| Item Type Name | Protein Bars |
| Protein Source | Whey |
| Number of Items | 1 |
| Number of Pieces | 12 |
| Product Benefits | High Protein, Collagen Boost for Wellness, Low-Sugar Snack |
| Material Features | Gluten Free |
| Package Type Name | Box |
| Item Package Weight | 0.89 Kilograms |
| Snack Food Bar Type | Protein |
| Age Range Description | Adult |
| Recommended Uses For Product | Post-workout recovery snack, Healthy dessert option, On-the-go snack for adults |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form