| Management number | 228809224 | Release Date | 2026/05/31 | List Price | US$6.60 | Model Number | 228809224 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Recommended Usage, Great for Sports, Outdoor Activities, and Casual Outings
| ASIN | B0BXRPJ9Q5 |
|---|---|
| Color | Black Stone |
| Theme | Sports |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Adjustable |
| character | sports |
| Brand Name | Nissi Caps |
| Sport Type | Baseball |
| Style Name | Baseball Cap |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 0.3 Pounds |
| Style Number | aa002tw-black-stone-osfm |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Cotton |
| Occasion Type | Casual,Sports |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | aa000tw |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form