| Management number | 225478731 | Release Date | 2026/05/09 | List Price | US$13.00 | Model Number | 225478731 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0G3N4MNWF |
|---|---|
| Color | Dark Gray |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | PJ PAUL JONES |
| Rise Style | Mid Rise |
| Sport Type | Golf, Multi-Sport |
| Style Name | Soft |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 54%Viscose, 40%Polyamide, 6%Elastane Fabric. Feature with 4-way stretch, breathable, lightweight, wrinkle free, tear-resistant, do not fade to provide a comfortable wearing experience in any weather condition |
| Material Type | Rayon |
| Occasion Type | Casual, Dinner, Sports, Wedding, Work |
| Pattern Style | Solid |
| Item Type Name | Business Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form