| Management number | 224308373 | Release Date | 2026/05/09 | List Price | US$34.00 | Model Number | 224308373 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 840478820379 |
|---|---|
| ASIN | B0F3DDCQZZ |
| Size | Twin XL |
| Color | Medium Firm |
| Brand Name | PERLECARE |
| Unit Count | 1.0 Count |
| Fabric Type | Cover Composition: Polyester 50%, Medium Molecular Polyethylene 43%, Bamboo Fiber 7%, Filling Composition: Polyurethane Foam 100% |
| Closure Type | Zipper |
| Manufacturer | PERLECARE |
| Material Type | Cover Composition: Polyester 50%, medium molecular polyethylene 43%, Bamboo fiber 7%, Filling composition: Polyurethane Foam 100% |
| Number of Items | 1 |
| Included Components | 1 Mattress Topper |
| Age Range Description | All |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Cooling, Pressure Relief, Removable, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form