| Management number | 226293880 | Release Date | 2026/05/09 | List Price | US$21.60 | Model Number | 226293880 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Taste buds - prepare to be delighted. It's not like the other boring snoozer originals you might expect. More than just original turkey lives up to its name. This exciting and flavorful marinade has hints of sweetness with cracked pepper. Your fingers will be hitting the bottom of the bag in no time. Not only is our jerky delicious, it's packed with protein and low in fat. No preservatives, no nitrates, no MSG - ever. Satisfying and portable, it’s the perfect fuel for your next adventure.
| UPC | 852709002218 |
|---|---|
| ASIN | B00CFJHR2S |
| Size | 6 count (Pack of 1) |
| Color | Original Turkey |
| Flavor | TURKEY - Original |
| Cuisine | American cuisine |
| Protein | 10 Grams, 9 Grams |
| Set Name | Pack of 6 |
| Diet Type | Gluten Free |
| Item Form | Strip |
| Specialty | Low Fat |
| Brand Name | Perky Jerky |
| Unit Count | 6 Count |
| Item Weight | 11 Grams |
| Part Number | PERKY1990204 |
| Manufacturer | Perky Jerky |
| Model Number | 4281 |
| Container Type | Bag |
| Number of Items | 1 |
| Number of Pieces | 6 |
| Product Firmness | Soft |
| Special Features | Gluten Free, Low Sodium, Nitrate Free |
| Biological Source | Turkey |
| Package Size Name | Pack of 6 |
| Package Type Name | Bag |
| Net Content Weight | 5 Ounces |
| Item Package Weight | 1.05 Kilograms |
| Age Range Description | Adults |
| Vitamins And Minerals | 0, 0, 0, 110, 2, 20 Percent Daily Value, 20 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form