| Management number | 231507087 | Release Date | 2026/06/18 | List Price | US$72.00 | Model Number | 231507087 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OGIO PACE PRO 25 BACKPACK





| UPC | 031652290617 |
|---|---|
| ASIN | B0D9W8W67S |
| Size | 25L |
| Color | Teak |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | OGIO |
| Model Name | Ogio Pace Pro 25 Backpack |
| Shell Type | Soft Shell |
| Sport Type | Archery |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| School Type | College/University |
| Manufacturer | OGIO |
| Style Number | 5924107OG |
| Material Type | Cotton |
| Product Style | 25 Liter (Large) |
| Item Type Name | BACKPACK |
| Outer Material | Nylon |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 10 |
| Subject Character | sports |
| Lining Description | Faux Leather |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Size | Adjustable |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 5924107OG |
| Item Dimensions D x W x H | 28"W x 28"H |
| Product Care Instructions | Spot clean with mild soap and water, avoid machine washing. |
| Sleeve Length Description | Long Sleeve |
| Zippered Compartment Count | 10 |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Travel |
| Other Special Features of the Product | Stain Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form