| Management number | 219173911 | Release Date | 2026/05/03 | List Price | US$39.60 | Model Number | 219173911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889982922896 |
|---|---|
| Color | Clean Denslowe |
| Pattern | Solid |
| Seasons | Back_To_School |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | NYDJ |
| Model Name | Marilyn Straight |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Marilyn Straight |
| Unit Count | 1 Count |
| Waist Size | 9.75 Inches |
| Weave Type | Woven |
| Fabric Type | 70% Cotton, 13% Polyester, 10% Lyocell, 5% Elastomultiester, 2% Elastane |
| Manufacturer | NYDJ |
| Style Number | MDNMMS2665 |
| Inseam Length | 32 Inches |
| Material Type | polyester , cotton |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | MDNMMS2665-463-2 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Everyday wear, Casual occasions, School/College, Work environments |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00889982922896 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form