| Management number | 229109496 | Release Date | 2026/05/31 | List Price | US$32.00 | Model Number | 229109496 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B092XDQRLK |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| character | Sports |
| Brand Name | Noru |
| Model Name | Kiryu Mesh Pants |
| Rise Style | High Rise |
| Sport Type | Motorcycle Riding |
| Style Name | Mesh Motorcycle Pants |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Manufacturer | Noru |
| Style Number | 7353-2105-05 |
| Material Type | Polyester |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Lining Description | Airflow mesh inner lining |
| Pocket Description | 2 zippered front pockets |
| Apparel Closure Type | Hook and Loop |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 7353-2105-05 |
| Product Care Instructions | To care for textile garments, avoid machine washing, drying, or ironing. Do not use bleach or harsh chemicals. Instead, gently hand wash in warm water with mild soap or a specialized textile cleaner such as Molecule Apparel Wash, available from Helmet House or a local dealer. Always allow the garment to air dry. |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Motorcycle Riding, Powersports |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Motorcycle Riding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form