| Management number | 229858785 | Release Date | 2026/05/31 | List Price | US$9.98 | Model Number | 229858785 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 197640355451 |
|---|---|
| ASIN | B0CZ55CMJ7 |
| Color | Red, Yellow, and Green |
| Theme | Food |
| Grenre | Strategy |
| Language | English |
| Set Name | Switchin’ Sushi Game (1 gameboard, 64 square tiles, 48 cards and 20 point tokens) |
| Brand Name | MindWare |
| Model Name | Switchin’ Sushi Game |
| Unit Count | 1.0 Count |
| Manufacturer | MindWare |
| Material Type | Paper, Wood |
| Container Type | Box |
| Item Type Name | Board game |
| Operation Mode | Manual |
| Item Dimensions | 11.25 x 2 x 0.04 inches |
| Number of Items | 1 |
| Number of Players | 2-4 |
| Included Components | 1 gameboard, 64 square tiles, 48 cards and 20 point tokens |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Educational Objective | Enhance cognitive skills: Strategic thinking, Pattern recognition |
| Item Dimensions L x W | 11.25"L x 9.55"W |
| Estimated Playing Time | 30 Minutes |
| Manufacturer Part Number | 14386842 |
| Manufacturer Maximum Age MONTHS | 1188 |
| Manufacturer Minimum Age MONTHS | 96 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form