| Management number | 231568354 | Release Date | 2026/06/18 | List Price | US$22.00 | Model Number | 231568354 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 880479248499 |
|---|---|
| ASIN | B0B57HX8Z9 |
| size | One Size |
| Brand | Lug |
| Color | Bouquet Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Relaxed |
| Model Name | Romper 2 Tote |
| Strap Type | Cross-Body |
| Style Name | Romper 2 Tote |
| Fabric Type | Polyester |
| Closure Type | Buckle |
| Manufacturer | Lug |
| Style Number | Romper 2 Tote |
| Occasion Type | Birthday |
| Inner Material | Polyester |
| Outer Material | Nylon |
| Handle Material | Polyester |
| Item Dimensions | 6 x 13 x 9 inches |
| Target Audience | Women |
| Special Features | Adjustable |
| Lining Description | Magnetic |
| Pocket Description | Jetted Pocket |
| Included Components | Tote Bag |
| Age Range Description | Adult |
| Item Dimensions L x W x H | 6"L x 13"W x 9"H |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00880479248499 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form