| Management number | 218896930 | Release Date | 2026/05/03 | List Price | US$67.76 | Model Number | 218896930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
As an all-terrain tire, drivers will experience stiff treads wrapped around a stiff and durable carcass. The sidewalls of this tire are reinforced in order to block rocks or other debris from cutting or chipping away at the tire. Deeper grooves between tread blocks further increase grip on off-road conditions. However, these treads are staggered and constructed in such a way that they do not create excessive vibration while rolling on flat surfaces, such as roads. This allows the tire to drive on roads without wearing out or agitating the driver.
| Ply | 10-Ply |
|---|---|
| Size | LT285/70R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Otani |
| Load Index | 118 |
| Load Range | E |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 51.2 Pounds |
| Tread Depth | 15 32nds |
| Manufacturer | Otani |
| Model Number | S151B |
| Speed Rating | S |
| Item Diameter | 32.7 Inches |
| Load Capacity | 3085 Pounds |
| Section Width | 285 Millimeters |
| Tire Diameter | 32.7 |
| Item Type Name | Tire |
| Item Dimensions | 31 x 31 x 10 inches |
| Maximum Pressure | 80 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 70 |
| Automotive Fit Type | Universal Fit |
| Included Components | TIRE |
| Manufacturer Part Number | S151B |
| Manufacturer Warranty Description | MANUFACTURER WARRANTY |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form