| Management number | 216789177 | Release Date | 2026/04/19 | List Price | US$8.60 | Model Number | 216789177 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Unflavored |
|---|---|
| Item Form | Softgel |
| Brand Name | Ciaceae |
| Unit Count | 60 Count |
| Dosage Form | Softgel |
| Item Weight | 0.13 Kilograms |
| Manufacturer | Ciaceae |
| Container Type | Bottle |
| Item Dimensions | 2.28 x 2.28 x 4.41 inches |
| Number of Items | 1 |
| Product Benefits | Heart Function, Energy Management, Antioxidant, Immune System, Brain, Liver Function and Fertility |
| Material Features | GMO Free, Gluten Free, No Artificial Flavors, Vegan, Vegetarian |
| Age Range Description | Adult |
| Primary Supplement Type | CoQ10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form