| Management number | 231665460 | Release Date | 2026/06/18 | List Price | US$8.78 | Model Number | 231665460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850029409892 |
|---|---|
| ASIN | B0BSR61GGQ |
| Color | Black |
| Style | Kentwool Kw Agile Low |
| Pattern | Striped |
| Fit Type | Regular |
| Material | Wool Blend |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | KENTWOOL |
| Model Name | Kentwool Kw Agile Low |
| Sport Type | Running |
| Unit Count | 1.0 Count |
| Fabric Type | 37% Nylon, 31% Merino Wool, 31% Viscose derived from Bamboo, 1% LYCRA Spandex |
| Part Number | P1219-052-LG |
| Manufacturer | KENTWOOL |
| Style Number | P1219-052-LG |
| Item Type Name | Socks |
| Collection Name | Agile |
| Shoe Height Map | No Show |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00850029409892 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form