| Management number | 216749757 | Release Date | 2026/04/19 | List Price | US$9.60 | Model Number | 216749757 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 885790453195 114675999214 885871159275 754744123289 682223030141 885790555196 885511847432 |
|---|---|
| Item Form | Cream |
| Skin Tone | All tones |
| Skin Type | All |
| Brand Name | Jack Black |
| Scent Name | Fragrance Free |
| Unit Count | 4 Fluid Ounces |
| Item Volume | 4 Fluid Ounces |
| Item Weight | 0.25 Pounds |
| Manufacturer | Jack Black |
| Model Number | 3014 |
| Item Dimensions | 2.44 x 1.5 x 6.88 inches |
| Number of Items | 1 |
| Product Benefits | Sun Guard SPF 45 Sunscreen provides a barrier against broad-spectrum UVA/UVB rays and stays on. |
| Active Ingredients | vitamin_c |
| Material Type Free | Oil Free |
| Additional Features | Sun Guard SPF 45 Sunscreen is made for extreme conditions. It provides a barrier against broad-spectrum UVA/UVB rays and stays on in and out of the water. |
| Target Use Body Part | Eyes |
| Age Range Description | Adult |
| Sun Protection Factor | 45 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 3014 |
| Recommended Uses For Product | Soothing |
| Global Trade Identification Number | 00682223030141 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form