| Management number | 220180394 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220180394 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Frank Mully |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Arch Type | neutral |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Square Toe |
| Strap Type | slip_on |
| Style Name | Classic |
| Closure Type | Pull-On |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Ballet Flat |
| Outer Material | Knitted |
| Insole Material | Leather, Faux Leather, Ethylene Vinyl Acetate, Rubber |
| Material Fabric | Knitted |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | Foam/Knit Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Casual, Everyday Use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form