| Management number | 218899853 | Release Date | 2026/05/03 | List Price | US$29.78 | Model Number | 218899853 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 196255289960 |
|---|---|
| Color | Passenger Side |
| Voltage | 12 |
| Set Name | Single |
| Brand Name | KarParts360 |
| Lens Color | Clear |
| Model Year | 2019 |
| Unit Count | 1.0 Count |
| Item Weight | 1.61 Pounds |
| Light Source | LED |
| Manufacturer | KarParts360 |
| Model Number | CLX-M0-312-1330R-AS-CL360A50 |
| Lens Material | Polycarbonate |
| Item Dimensions | 12.88 x 8.83 x 4.53 inches |
| Auto Part Position | Rear Right |
| Additional Features | Waterproof |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Accessories |
| Is Assembly Required | No |
| Part Interchange Info | 81580-02A60 |
| Manufacturer Part Number | CLX-M0-312-1330R-AS-CL360A50 |
| Specific Uses For Product | Automobiles |
| OEM Equivalent Part Number | 81580-02A60 |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | Other |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form