| Management number | 229349085 | Release Date | 2026/05/31 | List Price | US$15.20 | Model Number | 229349085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196953667077 |
|---|---|
| ASIN | B0C5RKTGG1 |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Cropped |
| Brand Name | Eddie Bauer |
| Model Name | Eddie Bauer Ladies Tech Capri |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | Outdoor" Or "Activewear |
| Waist Size | 34 Inches |
| Weave Type | Plain Weave |
| Fabric Type | 95% Nylon, 5% Spandex |
| Has Pockets | Yes |
| Item Weight | 9.6 ounces |
| Inseam Length | 21 Inches |
| Material Type | Nylon, 5% Spandex |
| Occasion Type | Hiking |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Cargo pocket on left thigh, hand pockets |
| Apparel Closure Type | button, zipper, Button Zipper |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Capri Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Outdoor activities and adventures |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form