| Management number | 224824965 | Release Date | 2026/05/09 | List Price | US$12.80 | Model Number | 224824965 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850021066246 |
|---|---|
| ASIN | B0BKRFB5LL |
| Color | Acai Pomegranate |
| Flavor | Acai Pomegranate Yerba Mate |
| Diet Type | Plant Based |
| Item Form | Liquid |
| Specialty | Fat Free, GMO Free, No Artificial Colors, No Artificial Sweeteners, No High Fructose |
| Brand Name | WEIRD |
| Unit Count | 192.00 Fluid Ounces |
| Item Volume | 192 Fluid Ounces |
| Item Weight | 13 Pounds |
| Part Number | 66246 |
| Tea Variety | Yerba Mate |
| Manufacturer | Weird Beverages LLC |
| Coin Variety 1 | Acai Pomegranate Yerba Mate |
| Container Type | Can |
| Each Unit Count | 16.00 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Region of Origin | Product of the United States. Some ingredients are sourced globally. |
| Package Type Name | Can |
| Net Content Volume | 16 Fluid Ounces |
| Product Shelf Life | 90 Days |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 5.98 Kilograms |
| Special Ingredients | USDA Organic, gluten free, non GMO, vegan, naturally sweetened, antioxidants |
| Allergen Information | Non-GMO |
| Age Range Description | Not recommended for children, pregnant or nursing women, or those sensitive to caffeine. |
| Item Package Quantity | 1 |
| Specific Uses For Product | Hydration, Refreshment, Workout |
| Liquid Contents Description | Tea |
| Caffeine Content Description | High Caffeine |
| Caffeine Content Per Serving | 160 Milligrams |
| Recommended Uses For Product | Refreshing and organic beverage for various occasions, including morning or afternoon pick-me-ups and study sessions. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form