| Management number | 228988294 | Release Date | 2026/05/31 | List Price | US$14.40 | Model Number | 228988294 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Feel pretty in our full-coverage lace bra. Wire free for ultimate comfort for all-day wear. Seamed floral lace cups for a feminine touch and sheerness at center gore. Hook and eye back closure. Wide adjustable cushioned straps to keep you supported throughout your day. Wide adjustable cushioned strapsbr>Hook and eye back closurebr>Sheerness at center gorebr>Polyamide/elastane; importedbr>Hand wash
| UPC | 198752403771 |
|---|---|
| ASIN | B0F3QTWWKQ |
| Color | White |
| Pattern | Solid |
| Fit Type | Fitted |
| Back Style | U-Back |
| Bra Design | Bralette |
| Brand Name | Comfort Choice |
| Model Name | 27154 |
| Neck Style | Round Neck |
| Strap Type | Adjustable |
| Style Name | Comfort Choice® Full Coverage Lace Overlay Bra |
| Unit Count | 1 Count |
| Fabric Type | 88% Polyamide, 12% Elastane |
| Manufacturer | Comfort Choice |
| Style Number | 27154 |
| Material Type | Nylon/Spandex Blend |
| Support Level | Medium Support |
| Inner Material | Nylon, Spandex |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Sheer |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 27154271429mk46DD~46 DD |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form