| Management number | 229346555 | Release Date | 2026/05/31 | List Price | US$41.98 | Model Number | 229346555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Want your Classic Sandals with pillow-top comfort? Introducing our travel-ready Z/Cloud series, featuring our same custom adjustable strap system, performance ChacoGrip rubber outsole, and a top layer of ultra-soft PU for instant-cushion underfoot. Every pair comes standard with our podiatrist-certified LUVSEAT PU footbed for all-day comfort and support. Step in and feel the difference.
| UPC | 840333086100 |
|---|---|
| ASIN | B000ZIGLO6 |
| Brand | Chaco |
| Color | Solid Black |
| Theme | No Theme |
| Pattern | solid |
| Seasons | Holiday |
| Heel Type | Wedge Heel |
| Shoe Type | Water Shoe |
| Toe Style | Open Toe |
| Model Name | Z/Cloud |
| Sport Type | Hiking |
| Strap Type | Slingback |
| Style Name | Z/Cloud |
| Unit Count | 1.00 Count |
| Item Weight | 3 Pounds |
| Closure Type | Buckle |
| Manufacturer | Chaco |
| Style Number | J107366-001 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | vegan, polyester upper, eva midsole, eva outsole |
| Insole Material | Memory foam |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Platform Height | 0.75 Inches |
| Shoe Height Map | 0.75 inches |
| Cushioning Level | Maximum |
| Special Features | Adjustable Straps |
| Insole Cushioning | Maximum |
| Occasion Lifestyle | Fashion Casual |
| Embellishment Feature | buckle |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | J107366-001-6 M US |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00840333086100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form