| Management number | 228196138 | Release Date | 2026/05/31 | List Price | US$18.40 | Model Number | 228196138 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GSPPCSQN |
|---|---|
| Color | Red Wood Pattern - 1 Pack |
| Shape | Fabric Shade & Wood Grain Iron Base |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Lamp Type | Table Lamp |
| Room Type | Bedroom, Dining Room, Kids Room, Living Room, Office |
| Brand Name | AuroraSpher |
| Efficiency | Energy Efficient |
| Style Name | Farmhouse, Mid Century Modern |
| Unit Count | 1.0 Count |
| Item Weight | 4 Pounds |
| Shade Color | Beige |
| Switch Type | Switch Power Cord |
| Finish Types | Water Transfer |
| Manufacturer | AuroraSpher |
| Model Number | AuroraSpher - Table Lamp |
| Power Source | Corded Electric |
| Shade Height | 7.9 Inches |
| Base Diameter | 5 Inches |
| Base Material | Iron |
| Is Waterproof | False |
| Material Type | Fabric, Iron |
| Mounting Type | Desktop |
| Control Method | Push Button |
| Shade Material | Fabric |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Energy Efficient, Fade Resistant, Plug In |
| Included Components | Lamp Body, Shade, Switch Power Cord |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 11"D x 11"W x 20"H |
| Specific Uses For Product | Home Decor Lighting |
| Recommended Uses For Product | Decoration, Lighting |
| Manufacturer Warranty Description | One year replacement policy. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form