| Management number | 218460653 | Release Date | 2026/05/03 | List Price | US$9.24 | Model Number | 218460653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This women’s full-coverage bra from Bali® is created with Dreamwire® encased underwire for added comfort. The silky-smooth design offers fully adjustable and convertible straps that can be worn traditional or crisscross. The no-poke, no-dig bra features Anchorstrap™ technology which reduces bounce for exceptional stability. Accented with decorative lace, this women’s underwire bra from Bali® is available in an array of colors.
| UPC | 196062006804 |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Comfortable |
| Back Style | Convertible back |
| Bra Design | Minimizer |
| Brand Name | Bali |
| Model Name | One Smooth U Ultra Light Minimizer Underwire Bra Df3490 |
| Neck Style | B |
| Sport Type | Outdoor Lifestyle |
| Strap Type | Adjustable |
| Style Name | Minimizer Bra, One Smooth U Ultra-light Minimizer Bras for Women, Underwire, Full Coverage, Convertible |
| Unit Count | 1.0 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Item Weight | 3.52 ounces |
| Manufacturer | Bali |
| Style Number | DF3490 |
| Material Type | Nylon, Spandex Blend |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Inner Material | Nylon |
| Item Type Name | Minimizer Bra |
| Underwire Type | Wired |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | DF3490 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form