| Management number | 220138276 | Release Date | 2026/05/03 | List Price | US$28.80 | Model Number | 220138276 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With tough tread, protective overlays, and blissfully bouncy soles, our Tree Dasher 2 Utility is ready to explore.





| UPC | 196942160268 |
|---|---|
| Brand | Allbirds |
| Color | Blizzard, Deep Navy (Natural White Sole) |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Tree Dasher 2 - Utility |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Tree Dasher 2 - Utility |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Allbirds |
| Style Number | A11399 |
| Occasion Type | Fashion |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Tencel Lyocell |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Tencel Lyocell |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable, Durable, Trail-Ready, Eco-Friendly, Machine Washable |
| Insole Cushioning | foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | A11399M095 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form