| Management number | 209269096 | Release Date | 2026/03/29 | List Price | US$65.81 | Model Number | 209269096 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Graduate Tailored has a mid-rise waist that stays relaxed from the hip to the knee before tapering at the bottom.
| UPC | 197114291100 |
|---|---|
| Color | Viper |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | AG Adriano Goldschmied |
| Model Name | Graduate Tailored |
| Rise Style | Mid Rise |
| Style Name | Graduate Tailored |
| Fabric Type | 98% Cotton, 2% Elastane |
| Manufacturer | AG Jeans |
| Style Number | 1174NDK |
| Inseam Length | 32 Inches |
| Material Type | Denim |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | 5 pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 1174NDK |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form