| Management number | 209125186 | Release Date | 2026/03/29 | List Price | US$600.00 | Model Number | 209125186 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Light as a Feather, Swift as an Arrow: Conquer your to-do list, then shift gears to relax and recharge. Swift Edge 14 AI keeps pace with your every move, never weighing you down, so you can work, create, and have fun without limits. Powered by the Intel Core Ultra 7 processor 258V, with an NPU delivering up to 47 TOPS. Tap into a vast ecosystem of AI experiences across various apps, elevating your workflow to new heights. (NX.JM6AA.002)
| UPC | 195133319881 |
|---|---|
| Brand | acer |
| Color | White |
| RAM Type | DDR5 RAM |
| Model Name | Acer Swift Edge 14 AI |
| Model Year | 2025 |
| Resolution | 2880x1800 |
| Form Factor | Clamshell |
| Item Weight | 2.18 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 21 Hours |
| CPU Codename | Intel Core Ultra 7 |
| Display Type | OLED |
| Manufacturer | Acer |
| Model Number | SFE14-51T-75PZ |
| Refresh Rate | 120 Hz |
| Video Output | HDMI |
| BuiltIn Media | Laptop, Power Cord, USB Type-C Power Adapter |
| Screen Finish | Matte |
| HardDrive Size | 1 TB |
| Number of Ports | 8 |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Speed | 2.2 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 7 |
| CPU Model Number | Intel Core Ultra 7 processor 258V |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Intel Core Ultra 7 |
| Touchpad Feature | Gorilla Glass |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.4 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 2880 x 1800 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers |
| Display Technology | OLED |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | Intel Arc 140V |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Warranty Description | One-year International Travelers Limited Warranty (ITW) |
| Wireless Compability | 802.11.be, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5X |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 4.8 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Business, Personal, Student |
| Display Resolution Maximum | 2880x1800 |
| Maximum Display Brightness | 400 Nit |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 65 Watt Hours |
| Item Dimensions L x W x Thickness | 12.35"L x 0.66"W x 9.03"Th |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form