| Management number | 218975692 | Release Date | 2026/05/03 | List Price | US$4.00 | Model Number | 218975692 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 726754817830 |
|---|---|
| Color | White |
| Shape | a15 |
| Voltage | 120 Volts (AC) |
| Wattage | 5 watts |
| Bulb Base | E26 Medium |
| Brand Name | J.LUMI |
| Brightness | 450 Lumen |
| Efficiency | 88% |
| Light Type | Incandescent |
| Model Name | BPC4505 |
| Unit Count | 2 Count |
| Light Color | Warm |
| Manufacturer | J.LUMI |
| Model Number | BPC4505 |
| Power Source | AC |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | A15 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 450 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5 Watts |
| Additional Features | Non Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 450 Lumens |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.36"W x 1.77"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | BPC45052A |
| Specific Uses For Product | Ceiling Fan |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 6000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 1 year seller warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form