| Management number | 221009721 | Release Date | 2026/05/03 | List Price | US$25.98 | Model Number | 221009721 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Syvor |
| Model Name | Glucocyn 5 |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 13 Ounces |
| Manufacturer | Syvor |
| Model Number | Glucocyn 5 |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Glucocyn |
| Material Features | Glucocyn |
| Dose Release Method | Immediate Release |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Manufacturer Part Number | Glucocyn 5 |
| Specific Uses For Product | Glucocyn |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form