| Management number | 220446181 | Release Date | 2026/05/03 | List Price | US$120.00 | Model Number | 220446181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 769271275493 769271275509 |
|---|---|
| Size | 16 inch |
| Color | Black |
| Speed | 1720 RPM |
| Style | Modern |
| Voltage | 110 Volts |
| Wattage | 440 watts |
| Material | Iron |
| Room Type | Bathroom |
| Brand Name | FICBXRA |
| Model Name | TMK400 |
| Finish Type | Powder Coated |
| Form Factor | Cylindrical |
| Reusability | Rechargeable |
| Manufacturer | FICBXRA |
| Model Number | TMK400 |
| Power Source | Corded Electric |
| Mounting Type | Floor Mount |
| Control Method | Touch |
| Controller Type | Touchpad Control |
| Number of Speeds | 1 |
| Special Features | Lightweight |
| Air Flow Capacity | 2875 Cubic Feet Per Minute |
| Specification Met | ETL |
| Electric Fan Design | Blower |
| Included Components | No Included |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | 6.535 CFM/W |
| Number of Power Levels | 1 |
| Item Dimensions D x W x H | 15.7"D x 24"W x 15.7"H |
| Main Power Connector Type | Type A |
| Recommended Uses For Product | Air Circulation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form